
Yacht Archive
Bill Barry Cotter
Maritimo Founder
| 54 | 17 | 3 | 2 |
| Length | Beam | Cabins | Heads |
Step aboard the Maritimo M54 and you will notice the wide walk around decks and enlarged cockpit with bi-fold doors which brings the saloon closer than ever. The aft galley design incorporates a full-size fridge and a well-appointed pantry, ideal for easy entertaining.
Incorporating a full beam master suite with an abundance of storage in drawers, hanging lockers and underneath the master bed. The mezzanine level above the master has lockers, drawers, a full-length mirror and vanity, ensuring ultimate convenience for all occasions. Your guests are comfortably accommodated in a forward guest suite, bunks to starboard and a day head easily accessed by both areas.
The air-conditioned, fully enclosed flybridge is a skipper’s dream capable of fitting three 15” navigation screens. The crew can be accommodated in the optional second helm seat and side lounge, or if preferred, a double helm seat.
Walk aft on the flybridge and you will be surprised by the size of the balcony, a large and versatile space for entertaining, relaxing and taking in your stunning surrounds.
| Name | Metric Measurement | Imperial Measurement |
| Length Overall | 16.505 M | 54′ 2″ FT |
| Hull Length (ISO) | 16.275 M | 53′ 5″ FT |
| Beam | 5.08 M | 16′ 8″ FT |
| Draft | 1.225 M | 4′ 0″ FT |
| Fuel Capacity | 3,000 L | 1,003 US GAL |
| Water Capacity | 800 L | 211 US GAL |
| Holding Tank Capacity | 300 L | 79 US GAL |
| Dry Weight | 22,000 KG | 48,500 LB |
| Sleeping Capacity | 6 STANDARD | |
| Sleep Cabins | 3 | |
| Generator | 17.5 KW | |
| Engines (Standard) | 2 x Volvo D11 – 670 HP |
| RPM | Range | Knots | GPH |
| 600 | 2147 | 5.40 | 2.27 |
| 900 | 1199 | 7.45 | 5.61 |
| 1100 | 850 | 8.70 | 9.24 |
| 1300 | 608 | 10.15 | 15.08 |
| 1500 | 459 | 11.70 | 23.02 |
| 1700 | 484 | 15.60 | 29.08 |
| 1900 | 472 | 19.00 | 36.37 |
| 2100 | 444 | 22.60 | 45.95 |
| 2300 | 408 | 25.95 | 57.44 |
| 2500 | 380 | 28.60 | 67.87 |
| WOT | 381 | 29.45 | 69.72 |
| RPM | Range | Knots | GPH |
| 600 | 3806 | 6.50 | 1.90 |
| 900 | 1207 | 9.00 | 6.73 |
| 1100 | 736 | 9.90 | 12.15 |
| 1300 | 531 | 11.65 | 19.81 |
| 1500 | 525 | 15.75 | 27.07 |
| 1700 | 492 | 18.35 | 33.67 |
| 1900 | 460 | 22.55 | 44.24 |
| 2100 | 423 | 25.60 | 54.67 |
| 2300 | 391 | 28.45 | 65.76 |
| WOT | 375 | 30.05 | 72.36 |




