Yacht Archive
Bill Barry Cotter
Maritimo Founder
70 | 18 | 4 | 3 |
Length | Beam | Cabins | Heads |
Mariritmo M70: A Clear And Convincing Statement
Defined by the ultimate in Maritimo style, engineering, power and outstanding efficiency, everything combines to establish the uniquely commanding stature and natural leader of our fleet.
The Australian built Maritimo M70 motor yacht is a true head-turner right down to the finest detail. Step aboard and you will be immediately captivated by its space – easily accommodating your family in style, safety and comfort for some genuine blue water passage making. With four main cabins, including a full beam master and full beam ensuite plus a massive galley with domestic sized refrigerators and Miele appliances, you can be the master entertainer or just relax surrounded by family and friends. Maritimo’s signature internal staircase leading to a flybridge larger than most other’s saloons. Other options such as convertible berths, relocatable tables and a wet bar ensure an apartment like feel with every creature comfort while cruising the sea.
When serious cruising is on the agenda the M70 excels. Power varies from twin 900 horsepower engines through to a twin 1200 horsepower option. Maritimo’s super efficient shaft drive and hull design technology ensure the best fuel consumption in its class. The perfect example of where engineering and efficiency combine to deliver the ultimate performer.
Length Overall | 21.51 M | 70′ 7″ FT |
Hull Length ISO | 21.215 M | 69″ 7″ FT |
Beam | 5.72 M | 18′ 9″ FT |
Draft | 1.5 M | 4′ 11″ FT |
Dry Weight | 46,000 KG | 101,413 LBS |
Fuel | 6,200 L | 1,637 US GAL |
Water | 1,400 L | 370 US GAL |
Holding Tank | 400 L | 105 US GAL |
Sleeping Cabins | 4 | 4 |
Sleeping Capacity | 8 STANDARD | |
Standard Engines | 2 x Volvo D13 – 1000HP Twin Disc 2.5:1 | |
Generator | Cummins Onan 22KW/50HZ |
RPM | Range | Knots | GPH |
700 | 3117.87 | 7.15 | 3.43 |
800 | 2634.35 | 7.90 | 4.49 |
900 | 2050.44 | 8.50 | 6.21 |
1000 | 1620.94 | 9.15 | 8.45 |
1100 | 1278.79 | 9.70 | 11.36 |
1200 | 1082.70 | 10.60 | 14.6 |
1300 | 803.69 | 11.20 | 20.86 |
1400 | 652.35 | 11.45 | 29.28 |
1500 | 557.74 | 12.20 | 32.75 |
1600 | 601.43 | 14.80 | 36.84 |
1700 | 657.59 | 17.40 | 39.62 |
1800 | 602.02 | 18.85 | 46.88 |
1900 | 588.20 | 20.70 | 52.69 |
2000 | 575.90 | 22.35 | 58.10 |
2100 | 492.85 | 23.30 | 70.78 |
2200 | 489.67 | 25.05 | 76.59 |
2300 | 447.41 | 26.40 | 88.34 |
2312 | 441.64 | 26.80 | 90.85 |
Video Archive