64 | 18 | 3 | 2 |
Length | Beam | Cabins | Heads |
The Maritimo M64 Cruising Motoryacht is effectively our ‘mini’ M70, though at sixty-four feet this is a highly impressive boat. Its shorter length simply means you no longer need to compromise on luxury and long-range performance if you have tighter berthing requirements.
In line with Maritimo’s grand design ambitions the on board living is ‘large’. You will enjoy the same feeling of apartment sized interior space found in the M70 with a full beam master suite including king bed and ensuite, fully enclosed fly bridge, walk around decks, bi-fold doors and enclosed stairway between the bridge and lounge. Providing spacious dual level luxury and numerous entertaining options for the ultimate in relaxed easy going yachting.
Powered by a pair of Volvo D13 900 HP engines, it places 1800HP at your disposal whilst Maritimo’s race proven shaft drive and hull design technology ensures superior fuel consumption for long range high speed blue water cruising. The perfect example of where innovative engineering and design efficiency combine to deliver the ultimate performer. You can also configure your M64 to your requirements. Choose a three cabin, three bathroom configuration – ideal for giving teenage children or guests their own space – or four cabins and two bathrooms. Outside choose from our popular Euro style transom, retain our traditional Maritimo island transom or order a sports fishing transom.
In keeping with all Maritimo motoryachts your personal taste can be accommodated into the finished layout including choice of hand crafted timber detailing, convertible berths, relocatable tables and a wet bar.
Like all Maritimo motor yachts, the M64 comes with a five-year structural warranty and you are assured of thousands of hours of efficient, reliable running.
Name | Metric Measurement | Imperial Measurement |
Length Overall | 19.51 M | 64′ FT |
Hull Length (ISO) | 19.11 M | 62′ 9″” FT |
Beam | 5.67 M | 18′ 8″ FT |
Draft | 1.415 M | 4′ 8″ FT |
Fuel Capacity | 5,600 L | 1,479 US GAL |
Water Capacity | 750 L | 198 US GAL |
Holding Tank Capacity | 300 L | 79 US GAL |
Dry Weight | 39,000 KG | 86,000 LB |
Sleeping Capacity | 6 STANDARD | (OPTIONA) 8 |
Sleep Cabins | 3 | |
Generator | 17.5 KW | |
Engines (Standard) | 2 x Volvo D13 – 900 HP |
RPM | Range | Knots | GPH |
650 | 3061 | 7.90 | 3.43 |
900 | 1371 | 9.80 | 9.51 |
1100 | 813 | 11.05 | 18.09 |
1300 | 498 | 12.10 | 32.35 |
1500 | 469 | 15.00 | 42.52 |
1700 | 518 | 20.30 | 52.16 |
1900 | 476 | 24.15 | 67.48 |
2100 | 419 | 28.00 | 88.87 |
2300 | 410 | 31.70 | 102.87 |
RPM | Range | Knots | GPH |
600 | 3358 | 6.30 | 2.50 |
700 | 2962 | 7.35 | 3.30 |
900 | 1528 | 8.80 | 7.66 |
1100 | 974 | 10.15 | 13.87 |
1300 | 659 | 11.05 | 22.32 |
1500 | 485 | 12.75 | 34.99 |
1700 | 547 | 17.55 | 42.65 |
1900 | 505 | 21.00 | 55.33 |
2100 | 447 | 24.00 | 71.44 |
2300 | 414 | 26.65 | 85.57 |
WOT | 418 | 27.70 | 88.21 |
RPM | Range | Knots | GPH |
600 | 2737 | 6.25 | 3.04 |
700 | 1653 | 7.55 | 6.07 |
900 | 1085 | 9.05 | 11.09 |
1100 | 786 | 10.30 | 17.43 |
1300 | 484 | 11.10 | 30.50 |
1500 | 333 | 11.90 | 47.54 |
1700 | 415 | 18.45 | 59.16 |
1900 | 387 | 21.75 | 74.74 |
2100 | 341 | 25.25 | 98.38 |
2300 | 349 | 28.50 | 108.55 |
WOT | 344 | 29.40 | 113.56 |
More Maritimo Yachts: